| Specification of Zinc Borate | ||||||||||||||||||||
| ||||||||||||||||||||
| Zinc Borate (ZB) Addition Level | ||||||||||||||||||||
| Applications | Addition Rate | Comments | ||||||||||||||||||
| 1 PVC | Benefits: Smoke suppression, Synergy, Char Formation. | |||||||||||||||||||
| a) PVC Wiring Compound | 2 phr. | Product UL 94, V- 0 rating, L.O.I 31.5% 65% Smoke reduction (Flaming) compared with 3 phr Antimony Trioxide. 37% Smoke reduction (Somouldering) compared with 3 phr Antimony Trioxide (NBS Smoke Chamber Test). Heat Stability> 150 min at 185OC. After flame time -13 seconds (10 ignitions.) | ||||||||||||||||||
| 2 phr | Plus 1.0 phr Antimony Trioxide addition addition. UL 94, v-0 rating, L.O.I. 34.5% 53% Smoke reduction (Flaming) c.f.3 phr Antimony Trioxide. 34% Smoke reduction (Smouldering) Char Formation 26% (plus 0.5 phr Antimony Trioxide) | |||||||||||||||||||
| b) PVC Cable Compound | 1.5 phr | Pus addition of 15 phr Alumina Trihydrate and 1.5 phr Antimony Trioxide. UL 94 V-01 rating L.O.I 31% 48% Smoke reduction (Flaming) c.f 3 phr Antimony Trioxide 21% Smoke reduction (Smouldering). Heat Stability 75 min at 185°C | ||||||||||||||||||
| c) PVC Plastisol 50 phr DOP | 5 phr | Plus addition of 5 phr Antimony Trioxide. UL 94, V-0 rating L.O.I 31.5% 24% Smoke reduction (Flaming) c.f. 10 phr Antimony Trioxide. 55% Smoke reduction (Smouldering After flame time- 0 seconds) | ||||||||||||||||||
| 2 Halogen – Free Cable Compounds | Benefits: Smoke suppression, Synergy, After flame Reduction, Char Formation | |||||||||||||||||||
| A) Ethylene Finyl Acetate | 10 phr | Plus addition of 170 phr Alumina Trihydrate, 20 phr magnesium Carbonate UL 94, V-0 rating, L.O.I 39.0% Smoke Density Dmax> 250. | ||||||||||||||||||
| 5 phr | Plus addition of 195 phr Alumina Trihydrate, 10% smoke reduction | |||||||||||||||||||
| 10 phr | Plus addition of 190 phr Alumina Trihydrate, 35% smoke reduction | |||||||||||||||||||
| 100 phr | Plus addition of 100% phr Alumina Trihydrate, 35% smoke reduction | |||||||||||||||||||
| b) EPDMUHF Cured | 10 phr | Plus addition of 150 phr magnesium Hydroxide, UL 94, V-0 rating. After flame duration 3 seconds. Glow duration 3 seconds. | ||||||||||||||||||
| 3 Conveyor Belting | Benefits: Synergy, Afterglow suppression | |||||||||||||||||||
| a) Neoprene / SBR Blend | 15 phr | Plus addition of 14 phr Alumina Trihydrate + 5 phr Antimony Trioxide. UL 94, V-0 rating, L.O.I 45% Also meets German DIN STD 22118 | ||||||||||||||||||
| b) Neoprene | 10 phr | Plus addition of 25 phr Antimony Trioxide. UL 94, V-0 rating no Afterburn or Afterglow | ||||||||||||||||||
| 4) Nylon 6.6 | Benefits: Synergy, Anti- Drip, Electrical Track Property Improvement | |||||||||||||||||||
| a) Nylon 6 Copolymer (Glass Reinforced ) | 3 phr | Plus addition of 20 phr Melamine, 3 Phr Dechlorance plus UL 94, V-0 rating – speciment thickness 1.66 mm. Comparative Tracking 0.4. (CTI)-451 volts. | ||||||||||||||||||
| b) Nylon 6.6 | 10 phr | Plus addition of 20 phr Dechlorance, plus UL 94, V-0 rating – specimen thickness 0.4. CTI-300 volts. | ||||||||||||||||||
| c) Nylon 6 | 2.5 | Plus addition of 20 phr Dechloration plus. 2.5 phr Antimony Trioxide UL 94, V-0 rating – specimen thickness 1.66 mm CTI-425 volts. | ||||||||||||||||||
| 5 Glass Reinforced Polyester | Benefits: Synergy Smoke levels contained | |||||||||||||||||||
| a) Brominated Polyester | 2.90% | Used alone, UL 94, L.O.I., 35.5% Smoke levels limited to inherent resin levels, ie approx. 12% (Arapahoe method). | ||||||||||||||||||
| b) Chlorinated Polyester | 1.2% | Plus addition of 1.2% Antimony Trihydrate UL 94, V-0 L.O.I 43% Smoke limited to resin level, ie approx. 13% | ||||||||||||||||||
| c) Halogen Free | 10% | Plus addition of 30% Alumina Trihydrate + 105 Phos-check P 30 U194, V -0 L.O.I. 31.0% Addition of Zinc Borate in this (Arapahoes test) form 6.5% to 4.7% | ||||||||||||||||||
| 6 Epoxy | Benefit : Synergism, L.O.I Improvement | |||||||||||||||||||
| 2.5 phr | Plus addition of 25.5 phr Dechlorane Plus +2 .5 phr Antimony Trioxide. UL 94, V-0, L.O.I 28.0% | |||||||||||||||||||
| 7 Carper Backing | Benefits: Bond strength improvement c.f Antimony Trioxide or Alumina Trihydrate. | |||||||||||||||||||
| a) PVC Latex | 10 phr | Adhesive backing layer for Nylon 6.6 carpet Low smoke carpets eg Aircraft | ||||||||||||||||||
| 8 General Rubber | 5 phr | Benefits: Afterglow suppression can be used in conjunction with Chlorinated Paraffin to improve Flame Reardancy | ||||||||||||||||||
| 9 Cotton Fabric | 15% on weight of other flame Retardants present | Benefits: Afterlow suppression. Cotton/polycotton latex. | ||||||||||||||||||
| Treatment | Coating typically containing Decabromo / Antimony Trioxide BS 528 afterglow requirement possible | |||||||||||||||||||
Thursday, November 27, 2008
Zinc Borate
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment